Description
TECHNICAL FEATURES
STANDARD FEATURES | TYPE F | TYPE X | COMMENTS |
Size range | 2″FB up to 10″ RB | 10″ FB up to 60″ | Special sizes available on request |
Pressure | ANSI 150 – 2500 | ANSI 150-2500 | |
Top Entry body design | YES | YES | |
Anti-static device | YES | YES | |
Self relieving seats | YES | YES | |
Double Piston Effect seats | YES(*) | YES(*) | |
Primary metal to metal seal, secondary protection with o-ring | NO | YES | |
Plastic polymer insert on seat sealing | YES | NO | X-optional features(*) |
Lubricated stem | YES | YES | |
Lubricated seat | NO | YES | F-optional features(*) |
Double block and bleed | YES | YES | Open/closed position |
Metal to metal seats | YES(*) | YES(*) | |
Trunion mounted ball | YES | YES | |
Full or Reduced bore | YES | YES | |
Bi-directional | YES | YES | |
Stem anti-blow outproof design | YES | YES | |
Stem extension | YES(*) | YES(*) | |
N.D.T verification on body casting (dye examination) | YES | YES | Other N.D.T verification as per Ultrasonic examination or X-Ray(*) |
N.D.T verification on welding ends (dye penetrant) | YES | YES | According to ASME VIII Div.I |
Minimum thickness ASME B16.34 | YES | YES | |
RF or RTJ flanges to ASME B16.5 | YES | YES | Other flange design(*) |
BW (butt-weld) ends to ASME B16.25 | YES | YES | Other code for BW design(*) |
Bore and end-to-end dimensions to API 6D | YES | YES | Dimensions other than API 6D(*) |
Manufactured in accordance with API spec 6D/ASME B16.34 | YES | YES | |
Materials certification to EN10204 type 3.1B for pressure containing parts, ball, stem and seats | YES | YES | Type 3.1.c materials certification level (*) |
Fire safe design to API 6FA(BS6755Pt2) | YES | YES | Other fire safe code (e.g. API607)(*) |
Operation by gear, w/handwheel or actuator | YES | YES |
*AVAILABLE AT EXTRA COST